Delhi Metro Fares, Card & Calculator
Published by DMRC, effective 25 August 2025.
From
₹11
0–2 km
Up to
₹75
Airport Express
Smart card
10% off
19% off-peak, saving up to ₹8
What Will My Journey Cost?
Pick two stations for the exact fare, with the route and travel time.
By Distance
Fares are charged on the distance travelled, not the number of stations.
| Distance | Token / QR | Smart card | Smart card, off-peak | Sunday / holiday |
|---|---|---|---|---|
| 0–2 km | ₹11 | ₹10 | ₹9 | ₹11 |
| 2–5 km | ₹21 | ₹19 | ₹17 | ₹11 |
| 5–12 km | ₹32 | ₹29 | ₹26 | ₹21 |
| 12–21 km | ₹43 | ₹39 | ₹35 | ₹32 |
| 21–32 km | ₹54 | ₹49 | ₹44 | ₹43 |
| Over 32 km | ₹64 | ₹58 | ₹52 | ₹54 |
Smart-card fares include the 10% discount, rising to 19% during off-peak hours.
Airport Express Fares
This line is charged per station pair rather than by distance. Single-journey fares; multi-trip cards are sold separately by the operator.
| From / to | New Delhi | Shivaji Stadium | Dhaula Kuan | Delhi Aerocity | IGI Airport | Dwarka Sector 21 | Yashobhoomi Dwarka Sector - 25 |
|---|---|---|---|---|---|---|---|
| New Delhi | ₹11 | ₹21 | ₹43 | ₹54 | ₹64 | ₹64 | ₹75 |
| Shivaji Stadium | ₹21 | ₹11 | ₹21 | ₹32 | ₹54 | ₹64 | ₹75 |
| Dhaula Kuan | ₹43 | ₹21 | ₹11 | ₹21 | ₹32 | ₹54 | ₹64 |
| Delhi Aerocity | ₹54 | ₹32 | ₹21 | ₹11 | ₹21 | ₹32 | ₹43 |
| IGI Airport | ₹64 | ₹54 | ₹32 | ₹21 | ₹11 | ₹21 | ₹32 |
| Dwarka Sector 21 | ₹64 | ₹64 | ₹54 | ₹32 | ₹21 | ₹11 | ₹21 |
| Yashobhoomi Dwarka Sector - 25 | ₹75 | ₹75 | ₹64 | ₹43 | ₹32 | ₹21 | ₹11 |
How Fares Are Charged
- Fares depend on distance travelled, so two journeys with the same number of stops can cost differently.
- A journey crossing operators is charged by each one separately and the fares are added — it is not one fare for the whole trip.
- Figures here are the operator's published fares. Confirm at the station if the effective date above is not current.