Rapid Metro Gurugram Fares, Card & Calculator
Published by HMRTC.
From
₹20
most journeys
Up to
₹35
between the ends of the line
Smart card
—
no card discount on this network
What Will My Journey Cost?
Pick two stations for the exact fare, with the route and travel time.
Rapid Metro Line Fares
This line is charged per station pair rather than by distance. Single-journey fares; multi-trip cards are sold separately by the operator.
₹20most journeys₹35between the two ends of the line
| From / to | Sector 55-56 | Sector 54 Chowk | Sector 53-54 | Sector 42-43 | DLF Phase 1 | Sikanderpur | DLF Phase 2 | Belvedere Towers | Cyber City | Moulsari Avenue | DLF Phase 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sector 55-56 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 | ₹35 | ₹35 | ₹35 | ₹35 |
| Sector 54 Chowk | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 | ₹35 | ₹35 | ₹35 | ₹35 |
| Sector 53-54 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 | ₹35 | ₹35 | ₹35 | ₹35 |
| Sector 42-43 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 |
| DLF Phase 1 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 |
| Sikanderpur | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 |
| DLF Phase 2 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 |
| Belvedere Towers | ₹35 | ₹35 | ₹35 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 |
| Cyber City | ₹35 | ₹35 | ₹35 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 |
| Moulsari Avenue | ₹35 | ₹35 | ₹35 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 |
| DLF Phase 3 | ₹35 | ₹35 | ₹35 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 |
How Fares Are Charged
- Fares are set per station pair rather than by distance or stop count, so the table above is the whole tariff.
- A journey crossing operators is charged by each one separately and the fares are added — it is not one fare for the whole trip.
- Figures here are the operator's published fares. Confirm at the station if the effective date above is not current.